Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
10.5/80-18 | R-4 | 10 | 9 | 26 | 905 | 274 | 1935 | 370 | TL |
10.5/80-18 | R-4 | 12 | 9 | 26 | 905 | 274 | 1350 | 370 | TL |
12.5/80-18 | R-4 | 12 | 9 | 26 | 985 | 308 | 2625 | 370 | TL |
R-4 | 14 | 9 | 26 | 985 | 308 | 2910 | 430 | TL | |
16.9-24 | R-4 | 12 | W15L | 34 | 1310 | 429 | 3250 | 260 | TL |
*Reserves the rights of final interpretation and modification;